AirSWIFT Advisory: Cancellation of June 30 – July 3, 2023 flights (As of June 29, 9:30 PM)

To our valued passengers,  

We regret to inform you that we are cancelling AirSWIFT Airlines’ flights scheduled from June 30 – July 3, 2023 as we are implementing voluntary preventive maintenance on the aircrafts. We understand the inconvenience this may cause our travelers. AirSWIFT Airlines will be arranging alternative flights to ensure that our passengers reach their destinations safely at the soonest time possible.

June 30, 2023 (Friday)

Flight Number Route Estimated Time of Departure Estimated Time of Arrival
T60810 MNL-ICO 5:55 7:20
T60811 ICO-MNL 8:00 9:25
T60122 MNL-ENI 10:10 11:40
T60410 ENI-MPH 12:05 13:10
T60411 MPH-ENI 13:40 14:45
T60143 ENI-MNL 15:10 16:40
T60142 MNL-ENI 17:10 18:40
T60147 ENI-MNL 19:10 20:40
T60114 MNL-ENI 5:55 7:25
T60111 ENI-MNL 7:55 9:25
T60132 MNL-ENI 11:05 12:35
T60538 ENI-USU 13:20 14:00
T60539 USU-ENI 14:35 15:15
T60153 ENI-MNL 16:10 17:40
T60154 MNL-ENI 18:40 20:10
T60155 ENI-MNL 20:40 22:10
       
T60112 MNL-ENI 4:30 6:00
T60121 ENI-MNL 6:25 7:55
T60126 MNL-ENI 8:20 9:50
T60127 ENI-MNL 10:15 11:45
T60130 MNL-ENI 12:10 13:40
T60336 ENI-CEB 14:05 15:40
T60337 CEB-ENI 16:10 17:45
T60149 ENI-MNL 18:15 19:45

 

July 1, 2023 (Saturday)

Flight Number Route Estimated Time of Departure Estimated Time of Arrival
T60112 MNL-ENI 4:30 6:00
T60121 ENI-MNL 6:25 7:55
T60114 MNL-ENI 8:20 9:50
T60127 ENI-MNL 10:15 11:45
T60126 MNL-ENI 12:10 13:40
T60143 ENI-MNL 14:05 15:35
T60142 MNL-ENI 16:00 17:25
T60149 ENI-MNL 17:50 19:15
       
T60110 MNL-ENI 5:30 7:00
T60610 ENI-TAG 7:25 9:05
T60611 TAG-ENI 9:35 11:15
T60210 ENI-CRK 11:45 13:15
T60211 CRK-ENI 13:45 15:15
T60153 ENI-MNL 15:45 17:15
T60146 MNL-ENI 17:45 19:15
T60147 ENI-MNL 19:45 21:15
       
T60710 MNL-TBH 6:25 7:40
T60711 TBH-MNL 8:10 9:25
T60122 MNL-ENI 10:00 11:30
T60151 ENI-MNL 12:00 13:30
T60542 MNL-USU 14:00 15:10
T60539 USU-ENI 15:40 16:20
T60538 ENI-USU 16:45 17:25
T60543 USU-MNL 17:55 19:05

 

July 2, 2023 (Sunday)

Flight Number Route Estimated Time of Departure Estimated Time of Arrival
T60114 MNL-ENI 5:55 7:25
T60121 ENI-MNL 8:10 9:40
T60126 MNL-ENI 10:15 11:45
T60127 ENI-MNL 12:15 13:45
T60142 MNL-ENI 14:15 15:45
T60149 ENI-MNL 16:35 18:05
       
T60122 MNL-ENI 9:30 11:00
T60410 ENI-MPH 11:30 12:35
T60411 MPH-ENI 13:05 14:10
T60336 ENI-CEB 14:35 16:10
T60337 CEB-ENI 16:40 18:25
T60153 ENI-MNL 18:50 20:20
T60130 MNL-ENI 10:25 11:55
T60538 ENI-USU 12:35 13:15
T60539 USU-ENI 13:45 14:15
T60143 ENI-MNL 14:45 16:15
T60132 MNL-ENI 16:45 18:15
T60147 ENI-MNL 18:45 20:15
T60112 MNL-ENI 5:10 6:40
T60111 ENI-MNL 7:55 9:25

 

July 3, 2023 (Monday)

Flight Number Route Estimated Time of Departure Estimated Time of Arrival
T60112 MNL-ENI 4:30 6:00
T60121 ENI-MNL 6:25 7:55
T60126 MNL-ENI 8:20 9:50
T60127 ENI-MNL 10:15 11:45
T60130 MNL-ENI 12:10 13:40
T60143 ENI-MNL 14:05 15:35
T60142 MNL-ENI 16:00 17:25
T60149 ENI-MNL 17:50 19:15
       
T60110 MNL-ENI 5:30 7:00
T60113 ENI-MNL 7:00 8:30
T60122 MNL-ENI 9:00 10:30
T60410 ENI-MPH 11:00 12:05
T60411 MPH-ENI 12:35 13:40
T60538 ENI-USU 14:10 14:50
T60539 USU-ENI 15:20 16:00
T60153 ENI-MNL 16:30 18:00
T60154 MNL-ENI 18:40 20:10
T60155 ENI-MNL 20:40 22:10
       
T60114 MNL-ENI 5:35 7:05
T60111 ENI-MNL 7:35 9:05
T60810 MNL-ICO 9:30 10:55
T60811 ICO-MNL 11:25 12:50
T60132 MNL-ENI 13:20 14:50
T60336 ENI-CEB 15:15 16:50
T60337 CEB-ENI 17:20 19:05
T60147 ENI-MNL 19:30 21:00

AirSWIFT Airlines also offers the following options in lieu of not proceeding with the alternative flights: 
1. Rebooking via www.air-swift.com and click manage your booking (rebooking is subject to seat availability)
2. Refund your ticket. Charges will be waived for the affected segment only.
3. Avail of the Travel Fund valid for 2 years.
4. Call our Reservations and Ticketing hotline at (02)53185940 or +639178168763 or email us at info@air-swift.com. 
We apologize for the unforeseen disruption to your flight. We assure you that we are doing everything in our capacity to address the situation.